As of 3/23/2023
Cars, Trucks, SUV's, Motorcycles, Boats, Campers and RV's
Year | Term | APR* |
---|---|---|
2021 & Newer (less than 5,000 miles) | 36 Months | as low as 2.00%* |
48 Months | as low as 2.50%* | |
60 Months | as low as 3.50%* | |
72 Months | as low as 4.00%* | |
84** Months | Call for current rate | |
2017-2020 or 2021 (more than 5,000 miles) | 36 Months | as low as 2.50%* |
48 Months | as low as 3.50%* | |
60 Months | as low as 4.50%* | |
2015-2016 | 36 Months | as low as 5.50%* |
48 Months | as low as 5.75%* |
Unsecured Loans
Term | APR* |
---|---|
Up to 12 Months | as low as 6.00%* |
24 Months | as low as 7.00%* |
36 Months | as low as 8.00%* |
48 Months | as low as 9.00%* |
60 Months | as low as 10.00%* |
Share Savings Secured Loans
Term | APR* |
---|---|
36 month max | 1% + current savings rate |
*Annual Percentage Rate. The rates quoted above are the lowest available and subject to change. Rates, terms and repayment options are subject to approval based on individual credit, term and year of collateral if applicable. Rates are subject to change.
**Purchase must be over $25K.
Vehicles must meet the credit union’s value requirements.
**Purchase must be over $25K.
Vehicles must meet the credit union’s value requirements.